Coonabarabran
Site Information
Location:
Tourist Information Centre, John St, Newell Highway, Coonabarabran
Access direction:
Both
Amenities:
Water unit for filling caravans and jerry cans, photo board and childrens library/games.
Operated by:
Girl Guides
Site type:
Driver Reviver Centre next to Visitor Information Centre Coonabarabran
Site Amenities
- BBQ Facilities
- Caravan Parking
- Information
- Pet Friendly
- Picnic Table
- Rubbish Bin
- Running Water
- Toilets
Opening hours
| Day | From | To |
|---|---|---|
| Friday 3 April 2026 | 9:00 AM | 5:00 PM |
| Saturday 4 April 2026 | 9:00 AM | 5:00 PM |
| Sunday 5 April 2026 | 9:00 AM | 5:00 PM |
| Monday 6 April 2026 | 9:00 AM | 5:00 PM |
| Tuesday 7 April 2026 | 9:00 AM | 5:00 PM |
| Wednesday 8 April 2026 | 9:00 AM | 5:00 PM |
| Thursday 9 April 2026 | 9:00 AM | 5:00 PM |
| Friday 10 April 2026 | 9:00 AM | 5:00 PM |
| Saturday 11 April 2026 | 9:00 AM | 5:00 PM |
| Sunday 12 April 2026 | 9:00 AM | 5:00 PM |
| Monday 13 April 2026 | 9:00 AM | 5:00 PM |
| Tuesday 14 April 2026 | 9:00 AM | 5:00 PM |
| Wednesday 15 April 2026 | 9:00 AM | 5:00 PM |
| Thursday 16 April 2026 | 9:00 AM | 5:00 PM |
| Friday 17 April 2026 | 9:00 AM | 5:00 PM |
| Saturday 18 April 2026 | 9:00 AM | 5:00 PM |
| Sunday 19 April 2026 | 9:00 AM | 5:00 PM |
| Monday 20 April 2026 | 9:00 AM | 5:00 PM |
| Tuesday 21 April 2026 | 9:00 AM | 5:00 PM |
| Saturday 25 April 2026 | 9:00 AM | 5:00 PM |
| Sunday 26 April 2026 | 9:00 AM | 5:00 PM |
| Monday 27 April 2026 | 9:00 AM | 5:00 PM |
| Daily 9am to 5pm School Holidays |